Friday, February 26, 2010

FIRST MONTH & ROSTER

April 2010
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
1. vs OAK
7:15 PM
CSN-BA / MLBN
at AT&T Park
2. vs OAK
7:15 PM
NBC-11 / MLBN
at AT&T Park
3. @ OAK
1:05 PM
at Oakland Coliseum
4. vs SEA
12:05 PM
MLBN
at AT&T Park
5. @ HOU
4:05 PM
CSN-BA HD / ESPN2
MLB.TV
6. @ HOU
5:05 PM
CSN-BA HD
MLB.TV
7. @ HOU
11:05 AM
CSN-BA HD
MLB.TV
8.
9. vs ATL
1:35 PM
CSN-BA HD
MLB.TV
10. vs ATL
7:05 PM
MLB.TV
11. vs ATL
1:05 PM
CSN-BA HD
MLB.TV
12. vs PIT
7:15 PM
CSN-BA HD
MLB.TV
13. vs PIT
7:15 PM
CSN-BA HD
MLB.TV
14. vs PIT
12:45 PM
CSN-BA HD
MLB.TV
15.
16. @ LAD
7:10 PM
MLB.TV
17. @ LAD
1:10 PM
FOX
MLB.TV
18. @ LAD
1:10 PM
CSN-BA HD
MLB.TV
19. @ SD
7:05 PM
CSN-BA HD
MLB.TV
20. @ SD
7:05 PM
CSN-BA HD
MLB.TV
21. @ SD
3:35 PM
CSN-BA HD
MLB.TV
22.
23. vs STL
7:15 PM
MLB.TV
24. vs STL
6:05 PM
CSN-BA HD
MLB.TV
25. vs STL
1:05 PM
CSN-BA HD
MLB.TV
26. vs PHI
7:15 PM
CSN-BA HD
MLB.TV
27. vs PHI
7:15 PM
CSN-BA HD
MLB.TV
28. vs PHI
12:45 PM
CSN-BA HD
MLB.TV
29.
30. vs COL
7:15 PM
MLB.TV



Active Roster
Pitchers B/T Ht Wt DOB
41 Jeremy Affeldt L/L 6-5 225 06/06/79
40 Madison Bumgarner R/L 6-4 215 08/01/89
18 Matt Cain R/R 6-3 245 10/01/84
43 Alex Hinshaw L/L 6-4 190 10/31/82
60 Waldis Joaquin R/R 6-2 235 12/25/86
85 Steve Johnson R/R 6-1 200 08/31/87
55 Tim Lincecum L/R 5-11 170 06/15/84
49 Joe Martinez L/R 6-2 195 02/26/83
52 Brandon Medders R/R 6-1 195 01/26/80
68 Kevin Pucetas R/R 6-4 225 11/27/84
54 Sergio Romo R/R 5-11 190 03/04/83
45 Dan Runzler L/L 6-4 230 03/30/85
57 Jonathan Sanchez L/L 6-2 190 11/19/82
67 Henry Sosa R/R 6-2 195 07/28/85
38 Brian Wilson R/R 6-1 195 03/16/82
75 Barry Zito L/L 6-4 215 05/13/78
Catchers B/T Ht Wt DOB
1 Bengie Molina R/R 5-11 225 07/20/74
28 Buster Posey R/R 6-1 205 03/27/87
22 Eli Whiteside R/R 6-2 215 10/22/79
Infielders B/T Ht Wt DOB
2 Emmanuel Burriss S/R 6-0 190 01/17/85
7 Mark DeRosa R/R 6-1 205 02/26/75
34 Matt Downs R/R 6-2 190 03/19/84
9 Kevin Frandsen R/R 6-0 185 05/24/82
50 Conor Gillaspie L/R 6-1 200 07/18/87
17 Aubrey Huff L/R 6-4 235 12/20/76
10 Travis Ishikawa L/L 6-3 225 09/24/83
35 Brett Pill R/R 6-4 211 09/09/84
16 Edgar Renteria R/R 6-1 200 08/07/75
29 Ryan Rohlinger R/R 6-1 195 10/07/83
21 Freddy Sanchez R/R 5-10 190 12/21/77
48 Pablo Sandoval S/R 5-11 245 08/11/86
5 Juan Uribe R/R 6-0 230 03/22/79
Outfielders B/T Ht Wt DOB
20 John Bowker L/L 6-2 200 07/08/83
47 Darren Ford R/R 5-11 195 10/01/85
14 Fred Lewis L/R 6-2 200 12/09/80
62 Francisco Peguero R/R 6-0 175 06/01/88
33 Aaron Rowand R/R 6-0 220 08/29/77
12 Nate Schierholtz L/R 6-2 215 02/15/84
13 Andres Torres S/R 5-10 190 01/26/78
8 Eugenio Velez S/R 6-1 160 05/16/82

Followers